Our family's historical journey through time.
Matches 2,651 to 2,700 of 3,174 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 2651 | Sarah McClain 1850 Census | |||
| 2652 | Sarah Samples and Grover Carter Marriage Certificate, reprinted 20 June 1946 |
Owner of original: Vina Lee Carter Date: 20 Jun 1946 |
||
| 2653 | SCAN0093.jpg | |||
| 2654 | School record 1921 School record 1921 | |||
| 2655 | School record 1921 School record 1921 | |||
| 2656 | School record 1922 School record 1922 | |||
| 2657 | School record 1924 School record 1924 | |||
| 2658 | School record 1925 School record 1925 | |||
| 2659 | School record 1926 School record 1926 | |||
| 2660 | School record 1928 School record 1928 | |||
| 2661 | School record 1929 School record 1929 | |||
| 2662 | Scion Andrew Boykin Scion Andrew Boykin Malissa (Tumlinson) Boykin, Roxie Boykin, Elmar Eujeen Boykin, William Lee Boykin | |||
| 2663 | Scion Lee Boykin Marriage License for Scion Lee and Aurora (Campbell) Thornberry | |||
| 2664 | Scion Lee Boykin Scion Lee and Aurora (Campbell) Boykin | |||
| 2665 | Scion Lee Boykin Scion Lee Boykin holding Jim (James Stephen Tumlinson), William Pytus Tumlinson standing next to Mary Ann (Boykin) Tumlinson and Aurora sitting with William J Tumlinson standing by Aurora |
More Links | ||
| 2666 | Scion Lee Boykin Scion Lee Boykin | |||
| 2667 | Scion Lee Boykin AI Modification | |||
| 2668 | Scion Lee Boykin Scion Lee Boykin and Aurora Campbell | |||
| 2669 | Scion Lee Boykin AI Modification Scion Lee Boykin holding Jim (James Stephen Tumlinson), William Pytus Tumlinson standing next to Mary Ann (Boykin) Tumlinson and Aurora sitting with William J Tumlinson standing by Aurora | |||
| 2670 | Shadrack R Sudberry 1830 US Census | |||
| 2671 | Shadrack R Sudberry 1840 US Cenus | |||
| 2672 | Shadrack R Sudberry 1850 US Census | |||
| 2673 | Shadrack R Sudberry Marriage License page 1 | |||
| 2674 | Shadrack R Sudberry Marriage License page 2 | |||
| 2675 | Shadrack R Sudbury Shadrack R Sudbury's headstone | |||
| 2676 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2677 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2678 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2679 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2680 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2681 | Sidney Adeline Vance | |||
| 2682 | Solas Oakley Rodgers Solas Oakley Rodgers' headstone | |||
| 2683 | Solas Oakley Rodgers Solas Oakley "Uncle Buck" Rodgers is seated on the right. I am looking for a copy of this picture. | |||
| 2684 | Solas Oakley Rodgers 1900 US Census page 1 | |||
| 2685 | Solas Oakley Rodgers 1900 US Census Page 2 | |||
| 2686 | Solas Oakley Rodgers 1910 US Census | |||
| 2687 | Solas Oakley Rodgers World War II Draft Registration | |||
| 2688 | Solas Oakley Rodgers 1920 US Census | |||
| 2689 | Solas Oakley Rodgers 1930 US Census | |||
| 2690 | Solas Oakley Rodgers 1940 US Census | |||
| 2691 | Solas Oakley Rodgers Solas Oakley Rodgers' Death Certificate | |||
| 2692 | Solas Oakley Rodgers AI Modification Rogers family sisters and brothers, Willie Dee Francis, Minnie Lee, Chanty Vatie, Louis Atlas, Jeff Davis, Solas Oakley Rogers |
More Links | ||
| 2693 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2694 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2695 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2696 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2697 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2698 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2699 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2700 | At least one living or private individual is linked to this item - Details withheld. |
If you have questions or problems with this site, please email me. Every effort has been made to document all sources. In some areas we have made speculative inclusions based on the best information available and we feel these provide clues to be confirmed or not.