Our family's historical journey through time.
| Name | Elizabeth Brown | |
| Birth | 13 May 1760 | New York |
| Gender | Female | |
| Reference Number | 2816 | |
| Death | 1790 | Mount Eve, New York |
| Person ID | I2816 | Brownlow |
| Last Modified | 22 Nov 2025 | |
| Family | Stephen Merrick, b. 2 Feb 1759, Vermont, USA ( according to DAR documents, but other syblings both before and after were born in Pawlings, Oblong, NY) d. 8 Jul 1841, Dearborn, Indiana, USA (Age 82 years) | |||||
| Marriage | 4 Nov 1775 | New York |
||||
| Children |
|
|||||
| Family ID | F1067 | Group Sheet | Family Chart | ||||
| Last Modified | 17 May 2024 | |||||
| Documents | Elizabeth Brown 1882 Death Index for Elizabeth Brown |
If you have questions or problems with this site, please email me. Every effort has been made to document all sources. In some areas we have made speculative inclusions based on the best information available and we feel these provide clues to be confirmed or not.