Our family's historical journey through time.
Name | Theodocia A Smith | |
Born | 7 Nov 1870 | McLennan County, Texas |
Gender | Male | |
Reference Number | 4309 | |
Died | 10 May 1890 | McLennan County, Texas |
Person ID | I4309 | Brownlow |
Last Modified | 28 Jul 2024 |
Father | Littleton Spivey Smith, b. 4 Sep 1833, Newberry County, South Carolina , d. 10 Jun 1887, Bruceville, McLennan County, Texas (Age 53 years) | |
Mother | Martha Frances Chapman, b. 28 Aug 1838, Houston County, Republic of Texas , d. 12 Feb 1922, Near Eddy, McLennan County, Texas (Age 83 years) | |
Married | 1857 | Houston County, Texas [1, 2] |
Family ID | F426 | Group Sheet | Family Chart |
Family | William Joseph Thames, b. 19 Jan 1868, Trinity, Trinity, Texas, USA , d. 17 Oct 1932, Brownfield, TX (Age 64 years) | |
Last Modified | 28 Jul 2024 | |
Family ID | F3742 | Group Sheet | Family Chart |
Documents | John Edward Smith 1870 US Census | |
Theodocia A Smith Theodocia A Smith and Joseph William Thames Marriage Record |
Headstones | Theodocia A Smith Theodocia A (Smith) Thames headstone |
Sources |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.