Our family's historical journey through time.
Name | Samuel James Johnston | |
Born | McCurtian County, Okla | |
Gender | Male | |
Reference Number | 611 | |
Died | 9 Dec 1970 | Valliant Cemetery, McCurtain Oklahoma |
Person ID | I611 | Brownlow |
Last Modified | 16 Mar 2022 |
Family | Thelma Emily Bain, b. 24 Nov 1909, Garland County, Ark , d. 10 Apr 2002, Valliant Cemetery, McCurtain Oklahoma (Age 92 years) | |
Married | 2 Aug 1938 | |
Last Modified | 16 Mar 2022 | |
Family ID | F280 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.