Our family's historical journey through time.
Name | Joseph Henry Chapman | |
Born | 1886 | |
Gender | Male | |
Reference Number | 7754 | |
Died | 1961 | |
Person ID | I7754 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Daniel P Chapman, b. 14 Apr 1854, Houston County, Texas , d. 14 Nov 1915, Chita, Trinity, Texas (Age 61 years) | |
Relationship | natural | |
Mother | Alice Gertrude Parker, b. 1854, d. 1892 (Age 38 years) | |
Relationship | natural | |
Family ID | F2118 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.