Our family's historical journey through time.
Name | Mary Jane Green | |
Born | 1780 | South Carolina |
Gender | Female | |
Reference Number | 8334 | |
Died | 1840 | Warren, Tennessee |
Person ID | I8334 | Brownlow |
Last Modified | 16 Mar 2022 |
Family | Absalom Billoat Brown, b. 1780, Pendleton, Anderson County, South Carolina , d. 7 Mar 1868, Warren, Tennessee (Age 88 years) | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 16 Mar 2022 | |||||||||||||||||||
Family ID | F776 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.