Our family's historical journey through time.
Name | James Armitage | |
Born | 22 Mar 1902 | Texas USA |
Gender | Male | |
Died | 9 Oct 1939 | Waco, McLennan County , Texas |
Person ID | I9776 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Lee Armitage, b. 1878 | |
Relationship | natural | |
Mother | Jennie Mary Webb, b. 1872, d. 1956 (Age 84 years) | |
Relationship | natural | |
Family ID | F3571 | Group Sheet | Family Chart |
Family | Martha Faye Davis, b. 26 Nov 1910, Groesbeck, Limestone, Texas, United States , d. 8 Aug 1995, Waco, McLennan, Texas, United States (Age 84 years) | |||||||
Children |
|
|||||||
Last Modified | 16 Mar 2022 | |||||||
Family ID | F3162 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.