Our family's historical journey through time.
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Brownlow, Cheryl Jean | 20 Feb 1947 | Waco, McLennan, Texas, United States | I9768 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brownlow, Violet June | 28 Aug 2014 | Waco, McLennan, Texas, United States | I189 |
2 | Carter, Dellar Leona | 24 Jan 1961 | Waco, McLennan, Texas, United States | I927 |
3 | Davis, Martha Faye | 8 Aug 1995 | Waco, McLennan, Texas, United States | I899 |
4 | Mangham, Marvin Hewitt | 3 Mar 2013 | Waco, McLennan, Texas, United States | I5 |
5 | Moore | 12 Feb 1888 | Waco, McLennan, Texas, United States | I9491 |
6 | Sapp, Annie J. | 26 May 1983 | Waco, McLennan, Texas, United States | I42 |
7 | Smith, Helen Marie | 21 Jun 1988 | Waco, McLennan, Texas, United States | I188 |
8 | Wallace, Sarah Jane | 12 Mar 1939 | Waco, McLennan, Texas, United States | I5251 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Brownlow, Edwin Eugene | 13 Sep 2005 | Waco, McLennan, Texas, United States | I177 |
2 | Hardy, Clarence Wendell | Waco, McLennan, Texas, United States | I128 | |
3 | Moore, William | Feb 1950 | Waco, McLennan, Texas, United States | I2601 |
4 | Smith, John Walter | Waco, McLennan, Texas, United States | I933 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Carter, Dellar Leona | 1930 | Waco, McLennan, Texas, United States | I927 |
2 | Carter, Missalina Lena | 1880 | Waco, McLennan, Texas, United States | I5690 |
3 | Davis, Aaron Simon | 1930 | Waco, McLennan, Texas, United States | I928 |
4 | Davis, Willie Lena | 1930 | Waco, McLennan, Texas, United States | I4323 |
5 | Dean, Salina Roxanna | 1880 | Waco, McLennan, Texas, United States | I4915 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.