Our family's historical journey through time.
| 1. | Martin Prater was born in 1802 in Kentucky. Family/Spouse: Nancy Lucinda Harpool. Nancy was born in 1801 in North Carolina. [Group Sheet] [Family Chart]
|
| 2. | Martha Jane Prater Family/Spouse: David Faulkenberry. David (son of David Faulkenberry and Ruth Brally) was born in 1825 in Tennessee. [Group Sheet] [Family Chart]
|
| 3. | David James Faulkenberry Family/Spouse: Mary Ann Mears. Mary (daughter of William F Mears and Frances Elizabelth Young) was born in 1849 in Tennessee; died in 1939 in Oklahoma. [Group Sheet] [Family Chart]
|
| 4. | John Franklin Faulkenberry Family/Spouse: Maggie B Rodgers. Maggie (daughter of Isaac M Rodgers and Elvira Ann Carnell) was born in 1875 in Oklahoma; died in 1980 in Oklahoma. [Group Sheet] [Family Chart]
|
| 5. | Jesse F Faulkenberry Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 6. | Geneva Faulkenberry Family/Spouse: Tommie Glyn Ferguson. Tommie (son of Recil J Ferguson, Sr and Living) was born in 1937 in Limestone County, Texas. [Group Sheet] [Family Chart]
|
| 7. | Tommie Glyn Ferguson, Jr. Tommie married Living [Group Sheet] [Family Chart]
Tommie married Living [Group Sheet] [Family Chart] |
| 8. | Randy Gene Ferguson |
| 9. | Wanda Ferguson |
| 10. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
| 11. | Living |
| 12. | Living |
| 13. |
If you have questions or problems with this site, please email me. Every effort has been made to document all sources. In some areas we have made speculative inclusions based on the best information available and we feel these provide clues to be confirmed or not.