Our family's historical journey through time.
| 1. | Robert Brownlow was born about 1508; died about 1570 in Horsley, Derbyshire, England. Family/Spouse: Maud. [Group Sheet] [Family Chart]
|
| 2. | Robert Brownlow Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 3. | Dorothy Brownlow |
| 4. | Alice Brownlow |
| 5. | Elizabeth Brownlow |
| 6. | Isabell Brownlow |
| 7. | Arthur Brownlow |
| 8. | Henry Brownlow Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 9. | Nathaneele Brownlow Family/Spouse: Alice Parkinson. [Group Sheet] [Family Chart] |
If you have questions or problems with this site, please email me. Every effort has been made to document all sources. In some areas we have made speculative inclusions based on the best information available and we feel these provide clues to be confirmed or not.