Our family's historical journey through time.
| 1. | Dianna was born in North Carolina; died in North Carolina. Family/Spouse: Benjamin Boykin. Benjamin (son of Edward H Boykin and Judith Hill) was born about 1710 in Isle of Wright County, Virginia; died in Jun 1785 in Wayne County, North Carolina. [Group Sheet] [Family Chart]
|
| 2. | Hardy Boykin Hardy married Unk about 1769 in North Carolina. [Group Sheet] [Family Chart]
|
| 3. | Jonathan Boykin Family/Spouse: Mary. [Group Sheet] [Family Chart]
|
| 4. | Hardy Boykin Family/Spouse: Mary Lindsey. Mary was born about 1790 in Nash County, North Carolina; died about 1850 in Wilson, North Carolina. [Group Sheet] [Family Chart]
|
| 5. | Stephen Boykin Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 6. | Edith Boykin Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 7. | Mary Lindsey Boykin |
If you have questions or problems with this site, please email me. Every effort has been made to document all sources. In some areas we have made speculative inclusions based on the best information available and we feel these provide clues to be confirmed or not.