Our family's historical journey through time.
Matches 1 to 7 of 7 for First Name starts with EFFIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Arthur, Effie Beatrice | I10001 | b. 1900 | Brownlow | |
| 2 | Criswell, Effie Ewin | I10647 | b. 28 Jul 1877 | Brownlow | |
| 3 | Lloyd, Effie | I5137 | Brownlow | ||
| 4 | Lumpkins, Effie May | I54 | b. 21 Jul 1889 | Brownlow | |
| 5 | Mann, Effie Almeta | I4118 | b. 1889 | Brownlow | |
| 6 | Peterson, Effie Augusta | I11157 | b. 1888 | Brownlow | |
| 7 | Summers, Effie Etta | I11013 | b. 1885 | Brownlow |
If you have questions or problems with this site, please email me. Every effort has been made to document all sources. In some areas we have made speculative inclusions based on the best information available and we feel these provide clues to be confirmed or not.