Our family's historical journey through time.
Matches 1 to 9 of 9 for Last Name equals FOX
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2990 | b. 6 Jun 1891 | Brownlow | |
2 | ![]() | I2992 | b. 11 Feb 1897 | Indiana ![]() | Brownlow |
3 | ![]() | I2976 | b. 17 May 1886 | Brownlow | |
4 | ![]() | I2991 | b. 17 Mar 1894 | South Bend, St. Joseph County, Indiana ![]() | Brownlow |
5 | ![]() | I2975 | b. 20 May 1883 | Brownlow | |
6 | ![]() | I2977 | b. 18 Jan 1889 | Michigan ![]() | Brownlow |
7 | ![]() | I2802 | b. 11 Aug 1861 | Linesville, Crawford County, PA ![]() | Brownlow |
8 | ![]() | I2993 | b. 7 Feb 1903 | Harietta, Wexford County, Michigan ![]() | Brownlow |
9 | ![]() | I2974 | b. 12 Jan 1882 | Brownlow |
If you have questions or problems with this site, please email me. Every effort has been made to document all sources. In some areas we have made speculative inclusions based on the best information available and we feel these provide clues to be confirmed or not.